CPD Table
Connecting QHSE professionals to drive sustainable Health, Safety, Quality, and Environmental excellence.
CQHSE Association CPD Points Allocation Table
Rules:
- Annual Limit: Members must achieve 60–100 Points per year.
- Validity: Points are valid for activities completed within the current membership year.
Category 1: QHSE Association Proprietary Qualifications
Based on the QHSE Association Competency Framework.
Designation | Certification Title | Standard / Framework | Points |
CQHSE-F® | Certified QHSE Fellow® | QHSE Association BoK / Board Review | 80 |
CQHSE-M® | Certified QHSE Manager® | QHSE Association BoK (Mgmt Level) | 60 |
CQHSE-T® L3 | Certified QHSE Master Trainer (Level 3) | ANSI/ASSP Z490.1 & QHSE Assoc. BoK | 60 |
CQHSE-FS® | Certified QHSE Field Specialist® (Oil & Gas) | QHSE Association BoK (Field Ops) | 50 |
CQHSE-FS® | Certified QHSE Field Specialist® (Construction) | QHSE Association BoK (Field Ops) | 50 |
CQHSE-T® L2 | Certified QHSE Trainer (Level 2 – Advanced) | ANSI/ASSP Z490.1 / QHSE Association BoK | 45 |
CQHSE-P® | Certified QHSE Professional® | QHSE Association BoK (Technical) | 40 |
CQHSE-T® L1 | Certified QHSE Trainer (Level 1 – Basic) | ANSI/ASSP Z490.1 / QHSE Association BoK | 30 |
CQHSE-A® | Certified QHSE Associate® | QHSE Association BoK (Entry Level) | 25 |
Category 2: Major Certifications and Diploma’s
| Certification Title | Standard / Framework | Points |
| PhD (Doctorate) | NQF / National Equivalent (Level 8) | 50 |
| Master’s Degree (MSc/MBA) | NQF / National Equivalent (Level 7) | 45 |
| Bachelor’s Degree (BS/BSc/BE) | NQF / National Equivalent (Level 6) | 40 |
| NEBOSH International Diploma (IDip) | RQF Level 6 / BCSP QEP | 50 |
| OTHM Level 6 Diploma in OHS | RQF Level 6 / CertIOSH Eligible | 50 |
| International Certificate in Oil and Gas Safety | API Standards / IOGP Guidelines | 40 |
| NEBOSH International Gen. Cert (IGC) | SCQF Level 6 / RQF Level 3 | 40 |
| ISO Lead Auditor (9001/14001/45001/etc) | ISO 19011:2018 | 30 |
| OSHA 30-Hour General Industry Standards | OSHA 29 CFR 1910 | 30 |
| Land Rig Inspection Certification | API RP 4G / API RP 54 | 30 |
Category 3: Technical Trainings (3 Days Trainings)
Specialized technical deep-dives.
Training Course Title | Standard / Framework | Points |
Process Safety Management (PSM) | OSHA 29 CFR 1910.119 / CCPS | 24 |
Environmental Impact Assessment (EIA) | ISO 14001 / EPA Guidelines | 24 |
Emergency Response & Crisis Mgmt | NFPA 1600 / ISO 22301 | 24 |
Crane Operator Training | ASME B30.5 / OSHA 1926.1400 | 24 |
Category 4: Technical Courses (2 Days Trainings)
Operational safety and technical skills.
Training Course Title | Standard / Framework | Points |
Work at Height Safety: Trainer’s Masterclass | ANSI/ASSP Z359.2 & OSHA 1926.500 | 20 |
Train The Trainer | ANSI/ASSP Z490.1-2016 | 20 |
Scaffolding Inspector / Erector | OSHA 29 CFR 1926.451 / BS EN 12811 | 20 |
Certified H₂S Safety Instructor | ANSI Z390.1-2024 | 20 |
Forklift Operator Training | OSHA 1910.178 / ASME B56.1 | 18 |
Internal Auditor Training | ISO 19011:2018 Guidelines | 16 |
Waste Management & Pollution Control | ISO 14001 / RCRA | 16 |
Hazard Identification & Risk Assessment | ISO 31000:2018 | 16 |
Behavior Based Safety (BBS) | ISO 45001 / DOLE D.O. 198 | 16 |
Root Cause Analysis (RCA) | IEC 62740 / Apollo / 5-Whys | 16 |
Electrical Safety & LOTO | NFPA 70E / OSHA 29 CFR 1910.147 | 16 |
Confined Space Entry | OSHA 29 CFR 1910.146 / NFPA 350 | 16 |
Hazardous Area Classification | IEC 60079-10-1 / API RP 505 | 16 |
Incident Investigation | OSHA 29 CFR 1904 / API RP 754 | 16 |
Category 5: Operational Safety (1 Day Courses)
Awareness and fundamental safety training.
Training Course Title | Standard / Framework | Points |
Rigger & Signalman | API RP 2D / ASME B30.9 | 14 |
HACCP Essentials & Catering Food Safety | Codex Alimentarius | 12 |
OSHA 10-Hour General Industry | OSHA 29 CFR 1910 | 10 |
Fire Prevention and Firefighting | NFPA 10 & OSHA 1910.157 | 10 |
Defensive Driving | NSC / IOGP 365 | 10 |
Hazard Communication (HazCom) | OSHA 29 CFR 1910.1200 (GHS) | 8 |
COSHH | UK HSE COSHH / OSHA HazCom | 8 |
First Aid & CPR | AHA / OSHA 1910.151 | 8 |
Permit to Work (PTW) System | HSG250 / ISO 45001 Ops Control | 8 |
Job Safety Analysis (JSA) | OSHA 3071 / ANSI Z10 | 8 |
Hydrogen Sulfide (H2S) Safety | ANSI/ASSP Z390.1-2024 | 8 |
HACCP Essentials For Catering Staff | Codex Alimentarius / ISO 22000 | 8 |
Basic HACCP Awareness | ISO 22000 / FDA Food Code | 6 |
Category 6: Professional Practice & Contribution
Workplace application and industry leadership.
Activity Type | Standard / Framework | Points |
Standard Committee Member | ISO / ASTM / National Bodies | 20 |
Employment (Per 6 Months) | Employment Contract / HR Verification | 15 |
Conference Speaker | Event Agenda / Invitation | 15 |
Publishing Article/Paper | ISSN Journal / Industry Blog | 10 |
Mentoring (Per Mentee) | Formal Mentorship Agreement | 10 |
External Audit (Per Day) | ISO 19011 / Audit Log | 5 |
Major Incident Investigation | OSHA 1904 / Internal Procedure | 5 |
Delivering Training (Per Day) | ANSI Z490.1 (Trainer Competence) | 5 |
Internal Audit (Per Audit) | ISO 19011 / Internal Schedule | 3 |
Risk Assessment Workshop | ISO 31000 / ISO 17776 | 3 |
Category 7: Professional Experience & Milestones
Recognition of tenure, project completion, and career longevity.
| Activity / Milestone | Standard / Framework | Points |
| Years of HSE Experience (Per 5 Years) | Employment Verification / CV | 25 |
| Management of Major Project (>1 Year) | Project Charter / Completion Cert | 20 |
| Consultancy Project (Short Term) | Client Reference / Contract | 15 |
| Active Professional Membership (Per Year) | Membership Certificate (e.g., IOSH, ASSP) | 10 |
| Technical Reviewer (Per Project) | Peer Review Log / QA Record | 10 |
| Site Supervision (Per 1,000 Man-hours) | Timesheets / Site Log | 5 |
CONTACT US
📞 Get in Touch
QHSE Association Headquarters
QHSE Association – 82A James Carter Road, Mildenhall, IP28 7DE Suffolk, England
📧 Email: [email protected]
📞 Phone: +44 (7789) 455953
🌐 Website: www.qhsea.org
